Nom De Marque: | Sinuo |
Numéro De Modèle: | SN442 |
Nombre De Pièces: | 1 |
Conditions De Paiement: | T / t |
Capacité à Fournir: | 10 sets par mois |
IPX1/IPX2 Vertical Water Drop Test Chamber IEC60529 Water Protection Tester
Complied Standards & Clauses
This testing equipment is used to evaluate protection against vertically falling water. It is designed and built in compliance with the standard requirements of IEC60529 for IPX1 and IPX2, etc.
Product Overview
The vertical movement of the drip box is driven by a motor. The electrical control cabinet is equipped with a PLC and a touchscreen interface.
Fine stainless steel filter for debris filtration.
Utilizes compressed air (to be provided by the user) to clear water from the needles, preventing blockage caused by water-reactive substances or atmospheric conditions.
Stainless steel standard medical needle nozzles, readily available and resistant to corrosion.
Needle nozzles and their seats feature a tapered connection, allowing tool-free replacement; any individual damaged nozzle can be quickly replaced.
Technical Parameters
Item | Specifications |
Power supply of this equipment | Three phase AC380V, 50Hz, 4KW |
Power supply for test sample | Single phase AC220V, 16A |
LWGYD-4 flow rate Sensors | Flow range: 0.667-4.167 L/min, pulse output |
Small water pump | Brand: South, model no.: CHL2-40, 380VAC, 50Hz, 0.55kw Protection class: IP55 Insulation class: F |
Waterproof test range | IPX1 test, IPX2 test, IPX1/IPX2 custom |
IPX1-IPX2 | Drip area: 1000*1000mm |
Diameter of drip hole: 0.4mm | |
Distance between each two neighbor holes:20mm | |
Test flow:1~1.5mm/min(IPX1), 3~3.5mm/min(IPX2) | |
Test time | Set according to the test standard (range 1-9999 seconds), the unit is: second |
Water dripping height | 200mm (automatically controlled by the test equipment) |
Water Drainage | Automatically emptying the tank water after the test is completed, should connected with an air source (the 0.6MPa compressed air source should be prepared by user) |
Equipment body material | Industrial aluminum alloy |
Installation method | Wall Mount |
Turntable | 1-5r/ min, can be set |
Control | PLC & 7” touch screen |
Details